Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collins Elementary | KG - 06 | 317 | 17.5 | 94564 |
Ellerhorst Elementary | KG - 06 | 312 | 18.3 | 94564 |
Hanna Ranch Elementary | KG - 05 | 392 | 23 | 94547 |
Lupine Hills Elementary | KG - 05 | 371 | 18.5 | 94547 |
Murphy Elementary | KG - 06 | 404 | 20.2 | 94803 |
Ohlone Elementary | KG - 05 | 452 | 21.5 | 94547 |
Olinda Elementary | KG - 06 | 333 | 23.7 | 94803 |
Rodeo Hills Elementary | KG - 05 | 571 | 22.8 | 94572 |
Shannon Elementary | KG - 06 | 335 | 20.9 | 94564 |
Sheldon Elementary | KG - 06 | 314 | 21.9 | 94803 |
Stewart Elementary | KG - 08 | 376 | 19.6 | 94564 |
Valley View Elementary | KG - 06 | 206 | 17.1 | 94803 |
West County Mandarin | KG - 08 | 397 | 22 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betty Reid Soskin Middle | 06 - 08 | 401 | 19.2 | 94803 |
Carquinez Middle | 06 - 08 | 254 | 17.7 | 94525 |
Hercules Middle | 06 - 08 | 590 | 25.5 | 94547 |
Pinole Middle | 07 - 08 | 399 | 18.9 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Anza High | 09 - 12 | 1,237 | 18.5 | 94803 |
Hercules High | 09 - 12 | 734 | 25.4 | 94547 |
John Swett High | 09 - 12 | 380 | 17.2 | 94525 |
Pinole Valley High | 09 - 12 | 1,280 | 20.7 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Willow High | 09 - 12 | 25 | 11.5 | 94525 |
City | County | |
---|---|---|
Population | 8,696 | 1,152,598 |
Population Density | 2,324 | 1,610 |
Median Age | 39.8 | 40.6 |
People per Household | 2.9 | 2.8 |
Median Household Income | 76,485 | 104,754 |
Average Income per Capita | 36,552 | 50,851 |
Rodeo is located in California. Rodeo, California has a population of 8,696. Rodeo is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Rodeo, California is $76,485. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Rodeo is 39.8 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff